Mar 20, 2024 | @ | | 1-0 | D. Hudson (1-0) D. Hudson (1-0) | J. Brito (0-1) J. Brito (0-1) | E. Phillips (1) E. Phillips (1) |
Mar 21, 2024 | vs | | 1-1 | M. King (1-0) M. King (1-0) | Y. Yamamoto (0-1) Y. Yamamoto (0-1) | R. Suarez (1) R. Suarez (1) |
Mar 28, 2024 | vs | | 2-1 | T. Glasnow (1-0) T. Glasnow (1-0) | M. Mikolas (0-1) M. Mikolas (0-1) | R. Yarbrough (1) R. Yarbrough (1) |
Mar 29, 2024 | vs | | 3-1 | B. Miller (1-0) B. Miller (1-0) | Z. Thompson (0-1) Z. Thompson (0-1) | E. Phillips (2) E. Phillips (2) |
Mar 30, 2024 | vs | | 3-2 | R. Helsley (1-0) R. Helsley (1-0) | K. Hurt (0-1) K. Hurt (0-1) | G. Gallegos (1) G. Gallegos (1) |
Mar 31, 2024 | vs | | 4-2 | N. Crismatt (1-0) N. Crismatt (1-0) | J. King (0-1) J. King (0-1) | D. Hudson (1) D. Hudson (1) |
Apr 1, 2024 | vs | | 5-2 | J. Paxton (1-0) J. Paxton (1-0) | K. Winn (0-1) K. Winn (0-1) | — |
Apr 2, 2024 | vs | | 6-2 | R. Yarbrough (1-0) R. Yarbrough (1-0) | L. Webb (0-1) L. Webb (0-1) | E. Phillips (3) E. Phillips (3) |
Apr 3, 2024 | vs | | 7-2 | T. Glasnow (2-0) T. Glasnow (2-0) | K. Harrison (1-1) K. Harrison (1-1) | D. Lamet (1) D. Lamet (1) |
Apr 5, 2024 | @ | | 7-3 | D. Smyly (1-1) D. Smyly (1-1) | B. Miller (1-1) B. Miller (1-1) | A. Alzolay (1) A. Alzolay (1) |
Apr 6, 2024 | @ | | 8-3 | Y. Yamamoto (1-1) Y. Yamamoto (1-1) | J. Wicks (0-1) J. Wicks (0-1) | — |
Apr 7, 2024 | @ | | 8-4 | Y. Almonte (1-0) Y. Almonte (1-0) | G. Stone (0-1) G. Stone (0-1) | D. Palencia (1) D. Palencia (1) |
Apr 8, 2024 | @ | | 9-4 | J. Paxton (2-0) J. Paxton (2-0) | J. Jackson (0-1) J. Jackson (0-1) | E. Phillips (4) E. Phillips (4) |
Apr 9, 2024 | @ | | 10-4 | T. Glasnow (3-0) T. Glasnow (3-0) | L. Varland (0-2) L. Varland (0-2) | — |
Apr 10, 2024 | @ | | 10-5 | K. Funderburk (1-0) K. Funderburk (1-0) | A. Vesia (0-1) A. Vesia (0-1) | S. Okert (1) S. Okert (1) |
Apr 12, 2024 | vs | | 10-6 | R. Suarez (1-0) R. Suarez (1-0) | A. Vesia (0-2) A. Vesia (0-2) | — |
Apr 13, 2024 | vs | | 11-6 | G. Stone (1-1) G. Stone (1-1) | T. Cosgrove (0-1) T. Cosgrove (0-1) | E. Phillips (5) E. Phillips (5) |
Apr 14, 2024 | vs | | 11-7 | Y. Matsui (2-0) Y. Matsui (2-0) | J. Feyereisen (0-1) J. Feyereisen (0-1) | R. Suarez (5) R. Suarez (5) |
Apr 15, 2024 | vs | | 11-8 | M. Parker (1-0) M. Parker (1-0) | T. Glasnow (3-1) T. Glasnow (3-1) | K. Finnegan (6) K. Finnegan (6) |
Apr 16, 2024 | vs | | 12-8 | R. Yarbrough (2-0) R. Yarbrough (2-0) | P. Corbin (0-3) P. Corbin (0-3) | — |
Apr 17, 2024 | vs | | 12-9 | J. Irvin (1-1) J. Irvin (1-1) | L. Knack (0-1) L. Knack (0-1) | K. Finnegan (7) K. Finnegan (7) |
Apr 19, 2024 | vs | | 12-10 | R. Garrett (3-0) R. Garrett (3-0) | D. Hudson (1-1) D. Hudson (1-1) | — |
Apr 20, 2024 | vs | | 12-11 | M. Tonkin (1-2) M. Tonkin (1-2) | R. Yarbrough (2-1) R. Yarbrough (2-1) | R. Garrett (1) R. Garrett (1) |
Apr 21, 2024 | vs | | 13-11 | T. Glasnow (4-1) T. Glasnow (4-1) | A. Houser (0-2) A. Houser (0-2) | — |
Apr 23, 2024 | @ | | 14-11 | A. Vesia (1-2) A. Vesia (1-2) | H. Harvey (1-1) H. Harvey (1-1) | E. Phillips (6) E. Phillips (6) |
Apr 24, 2024 | @ | | 15-11 | L. Knack (1-1) L. Knack (1-1) | J. Irvin (1-2) J. Irvin (1-2) | — |
Apr 25, 2024 | @ | | 16-11 | Y. Yamamoto (2-1) Y. Yamamoto (2-1) | M. Gore (2-2) M. Gore (2-2) | E. Phillips (7) E. Phillips (7) |
Apr 26, 2024 | @ | | 17-11 | G. Stone (2-1) G. Stone (2-1) | C. Bassitt (2-4) C. Bassitt (2-4) | — |
Apr 27, 2024 | @ | | 18-11 | T. Glasnow (5-1) T. Glasnow (5-1) | Y. Kikuchi (2-2) Y. Kikuchi (2-2) | E. Phillips (8) E. Phillips (8) |
Apr 28, 2024 | @ | | 18-12 | K. Gausman (1-3) K. Gausman (1-3) | M. Grove (0-1) M. Grove (0-1) | J. Romano (4) J. Romano (4) |
Apr 29, 2024 | @ | | 19-12 | J. Paxton (3-0) J. Paxton (3-0) | T. Henry (1-2) T. Henry (1-2) | — |
Apr 30, 2024 | @ | | 19-13 | S. McGough (1-3) S. McGough (1-3) | N. Crismatt (1-1) N. Crismatt (1-1) | — |
May 1, 2024 | @ | | 20-13 | Y. Yamamoto (3-1) Y. Yamamoto (3-1) | J. Montgomery (1-2) J. Montgomery (1-2) | — |
May 3, 2024 | vs | | 21-13 | M. Grove (1-1) M. Grove (1-1) | J. Chavez (1-1) J. Chavez (1-1) | — |
May 4, 2024 | vs | | 22-13 | T. Glasnow (6-1) T. Glasnow (6-1) | B. Elder (1-1) B. Elder (1-1) | — |
May 5, 2024 | vs | | 23-13 | J. Paxton (4-0) J. Paxton (4-0) | M. Fried (2-1) M. Fried (2-1) | — |
May 6, 2024 | vs | | 24-13 | R. Yarbrough (3-1) R. Yarbrough (3-1) | R. Munoz (1-1) R. Munoz (1-1) | A. Vesia (1) A. Vesia (1) |
May 7, 2024 | vs | | 25-13 | Y. Yamamoto (4-1) Y. Yamamoto (4-1) | E. Cabrera (1-2) E. Cabrera (1-2) | — |
May 8, 2024 | vs | | 26-13 | G. Stone (3-1) G. Stone (3-1) | R. Weathers (2-4) R. Weathers (2-4) | D. Hudson (2) D. Hudson (2) |
May 10, 2024 | @ | | 26-14 | R. Suarez (2-0) R. Suarez (2-0) | M. Grove (1-2) M. Grove (1-2) | — |
May 11, 2024 | @ | | 27-14 | J. Paxton (5-0) J. Paxton (5-0) | M. Waldron (1-5) M. Waldron (1-5) | — |
May 12, 2024 | @ | | 27-15 | Y. Darvish (3-1) Y. Darvish (3-1) | W. Buehler (0-1) W. Buehler (0-1) | — |
May 13, 2024 | @ | | 28-15 | B. Treinen (1-0) B. Treinen (1-0) | T. Rogers (1-2) T. Rogers (1-2) | J. Feyereisen (1) J. Feyereisen (1) |
May 14, 2024 | @ | | 29-15 | G. Stone (4-1) G. Stone (4-1) | K. Winn (3-6) K. Winn (3-6) | — |
May 15, 2024 | @ | | 29-16 | L. Webb (4-4) L. Webb (4-4) | E. Hernandez (0-1) E. Hernandez (0-1) | C. Doval (7) C. Doval (7) |
May 16, 2024 | vs | | 29-17 | N. Martinez (1-2) N. Martinez (1-2) | T. Glasnow (6-2) T. Glasnow (6-2) | — |
May 17, 2024 | vs | | 30-17 | M. Grove (2-2) M. Grove (2-2) | F. Cruz (1-5) F. Cruz (1-5) | — |
May 18, 2024 | vs | | 31-17 | W. Buehler (1-1) W. Buehler (1-1) | G. Ashcraft (3-3) G. Ashcraft (3-3) | — |
May 19, 2024 | vs | | 32-17 | A. Banda (1-0) A. Banda (1-0) | A. Diaz (1-3) A. Diaz (1-3) | — |
May 20, 2024 | vs | | 33-17 | Y. Yamamoto (5-1) Y. Yamamoto (5-1) | S. Cecconi (1-4) S. Cecconi (1-4) | D. Hudson (3) D. Hudson (3) |
May 21, 2024 | vs | | 33-18 | B. Pfaadt (2-3) B. Pfaadt (2-3) | G. Stone (4-2) G. Stone (4-2) | — |
May 22, 2024 | vs | | 33-19 | R. Nelson (3-3) R. Nelson (3-3) | T. Glasnow (6-3) T. Glasnow (6-3) | — |
May 24, 2024 | @ | | 33-20 | G. Ashcraft (4-3) G. Ashcraft (4-3) | Y. Ramirez (0-2) Y. Ramirez (0-2) | — |
May 25, 2024 | @ | | 33-21 | H. Greene (3-2) H. Greene (3-2) | W. Buehler (1-2) W. Buehler (1-2) | A. Diaz (9) A. Diaz (9) |
May 26, 2024 | @ | | 33-22 | N. Martinez (2-3) N. Martinez (2-3) | Y. Yamamoto (5-2) Y. Yamamoto (5-2) | A. Diaz (10) A. Diaz (10) |
May 27, 2024 | @ | Postponed | — | — | — | — |
May 28, 2024 | @ | | 34-22 | D. Hudson (2-1) D. Hudson (2-1) | J. Lopez (1-2) J. Lopez (1-2) | B. Treinen (1) B. Treinen (1) |
May 28, 2024 | @ | | 35-22 | G. Stone (5-2) G. Stone (5-2) | J. Quintana (1-5) J. Quintana (1-5) | A. Vesia (2) A. Vesia (2) |
May 29, 2024 | @ | | 36-22 | B. Treinen (2-0) B. Treinen (2-0) | A. Ottavino (1-2) A. Ottavino (1-2) | — |
May 31, 2024 | vs | | 36-23 | D. Hudson (2-7) D. Hudson (2-7) | W. Buehler (1-3) W. Buehler (1-3) | J. Beeks (6) J. Beeks (6) |
Jun 1, 2024 | vs | | 37-23 | Y. Yamamoto (6-2) Y. Yamamoto (6-2) | C. Quantrill (4-4) C. Quantrill (4-4) | E. Phillips (9) E. Phillips (9) |
Jun 2, 2024 | vs | | 38-23 | G. Stone (6-2) G. Stone (6-2) | A. Gomber (1-3) A. Gomber (1-3) | — |
Jun 4, 2024 | @ | | 38-24 | J. Jones (4-5) J. Jones (4-5) | T. Glasnow (6-4) T. Glasnow (6-4) | D. Bednar (12) D. Bednar (12) |
Jun 5, 2024 | @ | | 38-25 | P. Skenes (3-0) P. Skenes (3-0) | J. Paxton (5-1) J. Paxton (5-1) | — |
Jun 6, 2024 | @ | | 39-25 | M. Grove (3-2) M. Grove (3-2) | B. Falter (3-3) B. Falter (3-3) | — |
Jun 7, 2024 | @ | | 40-25 | M. Grove (4-2) M. Grove (4-2) | I. Hamilton (0-1) I. Hamilton (0-1) | Y. Ramirez (1) Y. Ramirez (1) |
Jun 8, 2024 | @ | | 41-25 | G. Stone (7-2) G. Stone (7-2) | N. Cortes (3-5) N. Cortes (3-5) | — |
Jun 9, 2024 | @ | | 41-26 | C. Ferguson (1-3) C. Ferguson (1-3) | T. Glasnow (6-5) T. Glasnow (6-5) | C. Holmes (19) C. Holmes (19) |
Jun 11, 2024 | vs | | 42-26 | J. Paxton (6-1) J. Paxton (6-1) | D. Dunning (4-5) D. Dunning (4-5) | — |
Jun 12, 2024 | vs | | 42-27 | J. Latz (2-1) J. Latz (2-1) | W. Buehler (1-4) W. Buehler (1-4) | K. Yates (9) K. Yates (9) |
Jun 13, 2024 | vs | | 42-28 | M. Lorenzen (4-3) M. Lorenzen (4-3) | M. Grove (4-3) M. Grove (4-3) | K. Yates (10) K. Yates (10) |
Jun 14, 2024 | vs | | 43-28 | D. Hudson (3-1) D. Hudson (3-1) | W. Smith (0-3) W. Smith (0-3) | A. Vesia (3) A. Vesia (3) |
Jun 15, 2024 | vs | | 43-29 | S. Lugo (10-2) S. Lugo (10-2) | B. Treinen (2-1) B. Treinen (2-1) | — |
Jun 16, 2024 | vs | | 44-29 | T. Glasnow (7-5) T. Glasnow (7-5) | B. Singer (4-4) B. Singer (4-4) | E. Phillips (10) E. Phillips (10) |
Jun 17, 2024 | @ | | 45-29 | J. Paxton (7-1) J. Paxton (7-1) | C. Quantrill (6-5) C. Quantrill (6-5) | — |
Jun 18, 2024 | @ | | 46-29 | M. Petersen (1-0) M. Petersen (1-0) | V. Vodnik (1-1) V. Vodnik (1-1) | E. Phillips (11) E. Phillips (11) |
Jun 19, 2024 | @ | | 46-30 | J. Beeks (3-3) J. Beeks (3-3) | Y. Ramirez (0-3) Y. Ramirez (0-3) | — |
Jun 20, 2024 | @ | | 47-30 | G. Stone (8-2) G. Stone (8-2) | T. Blach (3-5) T. Blach (3-5) | E. Phillips (12) E. Phillips (12) |
Jun 21, 2024 | vs | | 47-31 | L. Garcia (2-0) L. Garcia (2-0) | A. Banda (1-1) A. Banda (1-1) | C. Estevez (14) C. Estevez (14) |
Jun 22, 2024 | vs | | 48-31 | T. Glasnow (8-5) T. Glasnow (8-5) | Z. Plesac (1-1) Z. Plesac (1-1) | — |
Jun 24, 2024 | @ | | 49-31 | D. Hudson (4-1) D. Hudson (4-1) | S. Wilson (1-5) S. Wilson (1-5) | A. Vesia (4) A. Vesia (4) |
Jun 25, 2024 | @ | | 50-31 | M. Petersen (2-0) M. Petersen (2-0) | C. Flexen (2-7) C. Flexen (2-7) | E. Phillips (13) E. Phillips (13) |
Jun 26, 2024 | @ | | 51-31 | G. Stone (9-2) G. Stone (9-2) | E. Fedde (5-3) E. Fedde (5-3) | — |
Jun 28, 2024 | @ | | 51-32 | C. Doval (3-1) C. Doval (3-1) | B. Treinen (2-2) B. Treinen (2-2) | — |
Jun 29, 2024 | @ | | 52-32 | D. Hudson (5-1) D. Hudson (5-1) | S. Hjelle (3-2) S. Hjelle (3-2) | — |
Jun 30, 2024 | @ | | 52-33 | S. Bivens (2-1) S. Bivens (2-1) | J. Paxton (7-2) J. Paxton (7-2) | — |
Jul 2, 2024 | vs | | 53-33 | E. Phillips (1-1) E. Phillips (1-1) | P. Sewald (0-1) P. Sewald (0-1) | — |
Jul 3, 2024 | vs | | 53-34 | B. Jarvis (1-2) B. Jarvis (1-2) | R. Yarbrough (3-2) R. Yarbrough (3-2) | — |
Jul 4, 2024 | vs | | 53-35 | J. Martinez (3-0) J. Martinez (3-0) | L. Knack (1-2) L. Knack (1-2) | — |
Jul 5, 2024 | vs | | 54-35 | D. Hudson (6-1) D. Hudson (6-1) | E. Peguero (5-3) E. Peguero (5-3) | E. Phillips (14) E. Phillips (14) |
Jul 6, 2024 | vs | | 55-35 | E. Phillips (2-1) E. Phillips (2-1) | B. Hudson (4-1) B. Hudson (4-1) | A. Vesia (5) A. Vesia (5) |
Jul 7, 2024 | vs | | 55-36 | J. Junis (1-0) J. Junis (1-0) | J. Wrobleski (0-1) J. Wrobleski (0-1) | — |
Jul 9, 2024 | @ | | 55-37 | Z. Wheeler (10-4) Z. Wheeler (10-4) | B. Miller (1-2) B. Miller (1-2) | — |
Jul 10, 2024 | @ | | 55-38 | C. Sanchez (7-4) C. Sanchez (7-4) | G. Stone (9-3) G. Stone (9-3) | J. Hoffman (9) J. Hoffman (9) |
Jul 11, 2024 | @ | | 55-39 | A. Nola (11-4) A. Nola (11-4) | A. Banda (1-1) A. Banda (1-1) | — |
Jul 12, 2024 | @ | | 56-39 | M. Petersen (3-0) M. Petersen (3-0) | J. Foley (2-3) J. Foley (2-3) | D. Hudson (4) D. Hudson (4) |
Jul 13, 2024 | @ | | 56-40 | W. Vest (2-3) W. Vest (2-3) | Y. Ramirez (0-4) Y. Ramirez (0-4) | — |
Jul 14, 2024 | @ | | 56-41 | A. Faedo (4-1) A. Faedo (4-1) | Y. Ramirez (0-4) Y. Ramirez (0-4) | — |
Jul 19, 2024 | vs | | 57-41 | R. Yarbrough (4-2) R. Yarbrough (4-2) | B. Bernardino (3-3) B. Bernardino (3-3) | D. Hudson (5) D. Hudson (5) |
Jul 20, 2024 | vs | | 58-41 | B. Treinen (3-2) B. Treinen (3-2) | G. Weissert (2-2) G. Weissert (2-2) | — |
Jul 21, 2024 | vs | | 59-41 | J. Paxton (8-2) J. Paxton (8-2) | K. Crawford (6-8) K. Crawford (6-8) | D. Hudson (6) D. Hudson (6) |
Jul 22, 2024 | vs | | 60-41 | B. Treinen (4-2) B. Treinen (4-2) | E. Miller (3-3) E. Miller (3-3) | D. Hudson (7) D. Hudson (7) |
Jul 23, 2024 | vs | | 61-41 | L. Knack (2-2) L. Knack (2-2) | J. Hicks (4-7) J. Hicks (4-7) | E. Phillips (15) E. Phillips (15) |
Jul 24, 2024 | vs | | 61-42 | R. Ray (1-0) R. Ray (1-0) | T. Glasnow (8-6) T. Glasnow (8-6) | — |
Jul 25, 2024 | vs | | 62-42 | B. Treinen (5-2) B. Treinen (5-2) | T. Rogers (1-4) T. Rogers (1-4) | B. Honeywell (1) B. Honeywell (1) |
Jul 26, 2024 | @ | | 62-43 | F. Valdez (9-5) F. Valdez (9-5) | G. Stone (9-4) G. Stone (9-4) | — |
Jul 27, 2024 | @ | | 62-44 | J. Hader (4-5) J. Hader (4-5) | B. Treinen (5-3) B. Treinen (5-3) | — |
Jul 28, 2024 | @ | | 63-44 | R. Ryan (1-0) R. Ryan (1-0) | S. Arrighetti (4-9) S. Arrighetti (4-9) | — |
Jul 30, 2024 | @ | | 63-45 | R. Suarez (6-1) R. Suarez (6-1) | A. Vesia (1-3) A. Vesia (1-3) | — |
ncG1vNJzZmivp6x7pK7SrKeoqqSoe6S7zGikpZpfqbKiudJog3p8X6G8tHnAp56epJWoeqW7w6Ccq6tfqLCpscOuo55nopq0trjAq2Y%3D
Share!