Stephon Marbury net worth is
$45 Million
Stephon Marbury Wiki Biography
Stephon Marbury is a popular basketball player. Now he is playing in etBeijing Ducks team. In 2001 and 2003 Stephon was selected for te NBA All-Star team which is considered to be a huge honour. During his career as a professional basketball player Stephon has won All-Rookie First Team awards and All-NBA Third Team award twice. So how rich is Stephon Marbury? It has been estimated that Marbury’s net worth is 45 million dollars. Of course it has mainly come from his successful career as a basketball player. As Stephon continues to play basketball, there is also a chance that Stephon Marbury’s net worth will become higher in the future.
Stephon Marbury Net Worth $45 Million
Stephon Xavier Marbury, or simply known as Stephon Marbury, was born in 1977, in New York. From a very young age, Stephon started to play basketball and was really good at it. That is why he chose basketball as his career and the thing that he wanted to do for a living. While Marbury was studying at Georgia Institute of Technology he played for Georgia Tech Yellow Jackets men’s basketball team. He was very successful and added a lot to the successes of the team. In 1996 Stephon became a part of the Minessota Timberwolves. Undoubtedly Marbury showed good form and became even more popular and noticed by others. From that time Stephon Marbury’s net worth started to grow quickly.
In 1999 Stephon started to play for the New Jersey Nets and played there until 2001 when he became a part of the Pheonix Suns. During that time he was selected for the NBA All-Star team for the second time and received an All-NBA Third Team Award. In 2004, Stephon became a part of another basketball team, called the New York Knicks. What is more, Stephon was a part of the US basketball team in the 2004 Summer Olympics. Unfortunately, the team didn’t win gold. Despite this fact, Marbury was able to play good games. Stephon played for the New York Knicks until 2009 when he became a part of the Boston Celtics. After some time Stephon decided to have a break from basketball and concentrate on his business. Stephon’s career in NBA had a huge impact on the growth of Marbury’s net worth.
In 2010 Marbury became a part of the Shanxi Zhongyu Brave Dragons team. Despite the fact that he played well in this team, he decided to leave it and started to play for the Foshan Dralions. As mentioned before, now he plays for the Beijing Ducks and Stephon Marbury’s net worth continues to grow.
All in all, it could be said that Stephon Marbury is a successful basketball player who has played in many teams during his career. What is more, Stephon has also donated a lot of money to the victims of September 11, Victims of Hurricane Katrina and others. Stephon was able to gain acclaim and popularity because of his hard work and talent. Let’s hope that he will still be playing basketball for a long time in the future.
Full Name | Tasha Marbury |
Net Worth | $45 Million |
Salary | 20.84 million USD |
Date Of Birth | February 20, 1977 |
Place Of Birth | Coney Island, New York City, New York, United States |
Height | 6 ft 1 in (1.87 m) |
Weight | 205 lbs (93 kg) |
Profession | Basketball player |
Education | Abraham Lincoln High School (1995), Georgia Institute of Technology |
Nationality | United States of America |
Spouse | Tasha Marbury (m. 2002) |
Children | Xaviera Marbury, Stephon Marbury, Jr., Stephanie Marbury |
Parents | Don Marbury, Mabel Marbury |
Siblings | Zach Marbury, Eric "Spoon" Marbury, Norman Jou-Jou Marbury, Donnie "Sky" Marbury, Marcia Marbury, Stephanie Marbury |
Nicknames | Stephon Xavier Marbury |
http://www.twitter.com/starburymarbury | |
IMDB | http://imdb.com/name/nm1813181 |
Awards | All-NBA Team, NBA All-Rookie Team |
# | Fact |
---|---|
1 | Agreed to a three-year contract extension with the Shanxi Zhongyu Brave Dragons of the Chinese Basketball Association, which Marbury joined last season. In return, the team's owners will form a company to produce and sell Marbury's line of footwear and equipment. [July 2010] |
2 | Signed by the Boston Celtics three days after being waived by the New York Knicks. Marbury hasn't played a regular-season game since 11 January 2008. [February 2009] |
3 | Came to terms with the New York Knicks on a contract buyout and was released. [February 2009] |
4 | (January 5) Traded by Phoenix, with Cezary Trybanski and Anfernee 'Penny' Hardaway to New York for Howard Eisley, Charlie Ward, Antonio McDyess, Maciej Lampe, draft rights to Milos Vujanic, a first-round 2004 draft choice, and an additional future first-round draft choice. [2004] |
5 | Cousin of Sebastian Telfair, Ethan Telfair, Daniel Turner, and Jamel Thomas. Nephew of Erica Telfair. |
6 | Played college basketball at Georgia Tech. Left after his freshman season to play in the NBA. |
7 | Selected by the Milwaukee Bucks in the 1st round of the 1996 NBA draft. He was the 4th pick overall. |
Writer
Title | Year | Status | Character |
---|---|---|---|
Stars on Stars | 2007 | TV Series writer - 13 episodes |
Producer
Title | Year | Status | Character |
---|---|---|---|
Stars on Stars | 2007 | TV Series executive producer - 13 episodes |
Self
Title | Year | Status | Character |
---|---|---|---|
My Other Home | 2017 | completed | Himself - CBA Basketball Player |
Spike Lee's Lil Joints | 2016 | TV Mini-Series documentary | |
Real Sports with Bryant Gumbel | 2007-2015 | TV Series | Himself - Former NBA Player (segment "The Toast of Beijing") / Himself - Point Guard, New York Knicks (segment "Marbury's Starburys") |
The Ryzza Mae Show | 2014 | TV Series | Himself - Guest |
Stars on Stars | 2007 | TV Series | Himself - Host |
Rachael Ray | 2007 | TV Series | Himself |
ESPN 25: Who's #1? | 2007 | TV Series documentary | Himself |
Last Call with Carson Daly | 2006 | TV Series | Himself |
American Morning | 2006 | TV Series | Himself |
Live with Kelly and Michael | 2006 | TV Series | Himself |
Quite Frankly with Stephen A. Smith | 2005 | TV Series | Himself |
25 Strong | 2005 | Documentary | Himself |
NBA Ballers | 2004 | Video Game | Himself |
ESPN SportsCentury | 2003 | TV Series documentary | Himself |
2003 NBA All-Star Game | 2003 | TV Special | Himself |
2001 NBA All-Star Game | 2001 | TV Special | Himself |
The 1999 Source Hip-Hop Music Awards | 1999 | TV Special | Himself |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqyrnqiYpLtuucCrma6qqWK7psCMsKarrJhk